Pricing
Below are our standard salon prices. Please note that we endeavour to keep our website prices up-to-date, however we do reserve the right to change prices without warning.
Below are our standard salon prices. Please note that we endeavour to keep our website prices up-to-date, however we do reserve the right to change prices without warning.
Cut & Finish | Finish | Mens Cut & Finish | |
---|---|---|---|
Stylist | £29 | £20 | £19 |
Senior Stylist | £32 | £22 | £21 |
Designer | £35 | £24 | £23 |
Senior Designer | £40 | £26 | £25 |
Director | £45 | £29 | £28 |
Senior Director | £50 | £32 | £31 |
Consultant | £55 | £34 | £33 |
Partner | £58 | £35 | |
Senior Partner | £65 | £38 |
Mon – Thurs only / Stylist only | |||
---|---|---|---|
Under 6 years | £17 | Under 12 years | £19 |
Premium | Treatments | Luxury Treatments | ||
---|---|---|---|---|
Stylist | £55 | £8 | £15 | |
Director | £60 | £8 | £15 |
By quotation and excluding cut & finish
Stylist | Director | Senior Technician | |
---|---|---|---|
Colouring Highlights/Lowlights* | |||
Short | £59 | £61 | £64 |
Medium | £63 | £68 | £71 |
Long | £68 | £72 | £74 |
Partial Head | £53 | £56 | £58 |
Foils (inc shading) | £19 (additional charge) | ||
Colour Change | By Quotation | ||
Colour Correction | By Quotation | ||
Full Head Tint | £48 | £54 | £54 |
Tint Re-growth | £38 | £41 | £41 |
Semi Permanent Colour | £34 | £36 | £38 |
*clients are requested to have a skin test at least 48 hours prior to colour application.
Free hair consultations are available. Our price structure reflects the education level of our stylists which is determined by training and practical experience.